| Population | Greensboro city, North Carolina | North Carolina |
|---|
| Total Population | 223,891 | 8,049,313 |
| Male | 47.2% | 49.0% |
| Female | 52.8% | 51.0% |
| 18 years and over | 77.7% | 75.6% |
| 65 years and over | 11.9% | 12.0% |
| Married Persons | 46.3% | 56.3% |
| Single Persons | 53.7% | 43.7% |
| Median Age | 33.0 | 35.3 |
| Average Family Size | 2.94 | 2.98 |
| Ethnicity |
| White | 56.6% | 73.1% |
| Black or African American | 38.2% | 22.1% |
| American Indian and Alaska Native | 0.9% | 1.6% |
| Asian | 3.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.8% | 2.8% |
| Hispanic or Latino (of any race) | 4.4% | 4.7% |
| Housing Characteristics | Greensboro city, North Carolina | North Carolina |
|---|
| Total Housing Units | 99,133 | 3,523,944 |
| Median Home Cost | $108,600 | $108,300 |
| Number of Households | 92,394 | 3,132,013 |
| Persons per Household | 2.30 | 2.49 |
| Economic Characteristics | Greensboro city, North Carolina | North Carolina |
|---|
| Median Household Income | $39,661 | $39,184 |
| Per Capita Income | $22,986 | $20,307 |
| In Labor Force | 68.7% | 65.7% |
| Families below poverty level | 8.6% | 9.0% |
| Education Characteristics | Greensboro city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 22,844 | 913,173 |
| High School Enrollment | 11,059 | 417,749 |
| College or Graduate School | 23,468 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 22.4% | 28.4% |
| Associates Degree | 5.8% | 6.8% |
| Bachelor's Degree | 23.2% | 15.3% |
| Graduate or Professional Degree | 10.8% | 7.2% |
Data provided by the 2000 U.S. Census